Reviewed universe
159funds reviewed
Median dist. rate13.4%
Avg expense0.83%
Data through2026-07-07
Verdict mix
Buy 12 8%
Watch 99 62%
Pass 13 8%
Avoid 35 22%
Distribution rate · by yield band
median 13.4%
49
51
30
29
<10%
10–20%
20–50%
50%+
Range 0.4%–265.2% · bars split by verdict (Buy / Watch / Pass / Avoid)
159 fund(s)
| TICKER | FUND | VERDICT | SCORE ↓ | DIST. RATE | FREQ | EXPENSE | RISK | NAV REINVEST % | 30D NAV | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPYI | NEOS S&P 500 High Income ETF NEOS Investment Management, LLC | BUY | 4.40 | 11.8% | Monthly | 0.68% | Medium | 0.0% | ||
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF Goldman Sachs Asset Management, L.P. | BUY | 4.20 | 9.3% | Monthly | 0.29% | High | 0.0% | ||
| GPIX | Goldman Sachs S&P 500 Premium Income ETF Goldman Sachs Asset Management, L.P. | BUY | 4.20 | 8.0% | Monthly | 0.29% | Medium | 0.0% | ||
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF J.P. Morgan Investment Management Inc. | BUY | 4.20 | 10.0% | Monthly | 0.35% | High | 0.0% | ||
| NVDY | YieldMax NVDA Option Income Strategy ETF Tidal Investments LLC | BUY | 4.20 | 68.0% | Weekly | 1.09% | High | 19.8% | ||
| QQQI | NEOS Nasdaq 100 High Income ETF NEOS Investment Management, LLC | BUY | 4.20 | 14.5% | Monthly | 0.68% | High | 0.0% | ||
| TYG | TORTOISE ENERGY INFRASTRUCTURE CORP Tortoise Capital Advisors, L.L.C. | BUY | 4.20 | 15.2% | Monthly | 0.07% | High | 0.0% | ||
| IWMI | NEOS Russell 2000 High Income ETF NEOS Investment Management, LLC | BUY | 4.15 | 14.5% | Monthly | 0.68% | High | 0.0% | ||
| BALI | iShares U.S. Large Cap Premium Income Active ETF BlackRock Fund Advisors (BFA) | BUY | 4.10 | 7.7% | Monthly | 0.35% | High | 0.0% | ||
| MLPI | NEOS MLP & Energy Infrastructure High Income ETF NEOS Investment Management, LLC | BUY | 4.10 | 8.6% | Monthly | 0.68% | High | 0.0% | ||
| NIHI | NEOS MSCI EAFE High Income ETF NEOS Investment Management, LLC | BUY | 4.10 | 8.6% | Monthly | 0.68% | Medium | 0.0% | ||
| XYLG | Global X S&P 500 Covered Call & Growth ETF Global X Management Company LLC | BUY | 4.10 | 13.1% | Monthly | 0.35% | Medium | 5.1% | ||
| EGGY | NestYield Dynamic Income ETF Tidal Investments LLC (Adviser); Nest Egg ETFs, LLC (Sub-Adviser) | WATCH | 4.05 | 24.5% | Monthly | 0.92% | High | 0.0% | ||
| AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF Kurv Investment Management LLC | WATCH | 4.00 | 11.9% | Monthly | 0.99% | High | 25.7% | ||
| EGGS | NestYield Total Return Guard ETF Tidal Investments LLC (Adviser); Nest Egg ETFs, LLC (Sub-Adviser) | WATCH | 4.00 | 14.7% | Monthly | 0.93% | High | 0.0% | ||
| MLPD | Global X MLP & Energy Infrastructure Covered Call ETF Global X Management Company LLC | WATCH | 4.00 | 13.5% | Monthly | 0.60% | High | 0.6% | ||
| QDVO | Amplify CWP Growth & Income ETF Amplify Investments LLC | WATCH | 4.00 | 10.6% | Monthly | 0.56% | High | 0.0% | ||
| XLBI | State Street Materials Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. | WATCH | 4.00 | 13.1% | Monthly | 0.35% | High | 7.2% | ||
| XLEI | State Street Energy Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. | WATCH | 4.00 | 17.7% | Monthly | 0.35% | High | 0.0% | ||
| XLII | State Street Industrial Select Sector SPDR Premium Income Fund SSGA Funds Management, Inc. | WATCH | 4.00 | 10.9% | Monthly | 0.35% | Medium | 0.0% | ||
| XLKI | State Street Technology Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | WATCH | 4.00 | 14.4% | Monthly | 0.35% | High | 0.0% | ||
| XLVI | State Street Health Care Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | WATCH | 4.00 | 11.4% | Monthly | 0.35% | High | 0.0% | ||
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS Investment Management, LLC | WATCH | 3.95 | 5.3% | Monthly | 0.38% | Low | 2.7% | ||
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF Tidal Investments LLC | WATCH | 3.90 | 13.1% | Weekly | 1.03% | High | 0.0% | ||
| DYLG | Global X Dow 30 Covered Call & Growth ETF Global X Management Company LLC | WATCH | 3.90 | 9.4% | Monthly | 0.35% | Medium | 0.0% | ||
| GIAX | Nicholas Global Equity and Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | WATCH | 3.90 | 23.4% | Weekly | 1.03% | High | 24.1% | ||
| IAUI | NEOS Gold High Income ETF NEOS Investment Management, LLC | WATCH | 3.90 | 14.4% | Monthly | 0.79% | High | 0.0% | ||
| IYRI | NEOS Real Estate High Income ETF NEOS Investment Management, LLC | WATCH | 3.90 | 12.2% | Monthly | 0.68% | High | 26.2% | ||
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF Tapp Finance, Inc., d/b/a TappAlpha | WATCH | 3.90 | 14.1% | Monthly | 0.77% | Medium | 0.0% | ||
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF NEOS Investment Management, LLC | WATCH | 3.85 | 8.8% | Monthly | 0.68% | Medium | 0.0% | ||
| TDAQ | TappAlpha Innovation 100 Growth & Daily Income ETF Tapp Finance, Inc., d/b/a TappAlpha | WATCH | 3.85 | 12.2% | Monthly | 0.83% | High | 0.0% | ||
| AMZY | YieldMax AMZN Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.80 | 56.4% | Weekly | 1.09% | High | 44.1% | ||
| BIGY | YieldMax Target 12 Big 50 Option Income ETF Tidal Investments LLC | WATCH | 3.80 | 11.9% | Monthly | 1.09% | High | 0.0% | ||
| GOOY | YieldMax GOOGL Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.80 | 49.8% | Weekly | 1.14% | High | 42.2% | ||
| GPTY | YieldMax AI & Tech Portfolio Option Income ETF Tidal Investments LLC | WATCH | 3.80 | 33.5% | Weekly | 1.06% | High | 12.5% | ||
| NVIT | YieldMax NVDA Performance & Distribution Target 25 ETF Tidal Investments LLC | WATCH | 3.80 | 13.2% | Weekly | 1.08% | High | 0.0% | ||
| SPYH | NEOS S&P 500 Hedged Equity Income ETF NEOS Investment Management, LLC | WATCH | 3.80 | 7.6% | Monthly | 0.68% | Medium | 0.0% | ||
| FEPI | REX FANG & Innovation Equity Premium Income ETF REX Advisers, LLC | WATCH | 3.75 | 25.7% | Monthly | 0.65% | High | 24.4% | ||
| IDVO | Amplify CWP International Enhanced Dividend Income ETF Amplify Investments LLC | WATCH | 3.75 | 5.6% | Monthly | 0.65% | High | 0.0% | ||
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF Global X Management Company LLC | WATCH | 3.75 | 15.9% | Monthly | 0.35% | High | 0.0% | ||
| DIVO | Amplify CPW Enhanced Dividend Income ETF Amplify Investments LLC | WATCH | 3.70 | 6.4% | Monthly | 0.56% | Medium | 0.0% | ||
| DRKY | VistaShares Target 15 DRUKMacro Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | WATCH | 3.70 | 10.2% | Monthly | 0.95% | High | 0.0% | ||
| GOOW | Roundhill GOOGL WeeklyPay ETF Roundhill Financial Inc. | WATCH | 3.70 | 40.9% | Weekly | 1.00% | High | 0.0% | ||
| RNTY | YieldMax Target 12 Real Estate Option Income ETF Tidal Investments LLC | WATCH | 3.70 | 12.3% | Monthly | 0.99% | High | 24.1% | ||
| XPAY | Roundhill S&P 500 Target 20 Managed Distribution ETF Roundhill Financial Inc. | WATCH | 3.70 | 20.8% | Monthly | 0.49% | High | 20.4% | ||
| XYLD | Global X S&P 500 Covered Call ETF Global X Management Company LLC | WATCH | 3.70 | 10.5% | Monthly | 0.60% | Medium | 21.1% | ||
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs Tidal Investments LLC | WATCH | 3.70 | 52.1% | Weekly | 1.12% | High | 48.9% | ||
| BLOX | Nicholas Crypto Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | WATCH | 3.65 | 38.3% | Weekly | 0.99% | High | 26.2% | ||
| GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF Kurv Investment Management LLC | WATCH | 3.65 | 12.3% | Monthly | 0.99% | High | 0.0% | ||
| APLY | YieldMax AAPL Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.60 | 36.2% | Weekly | 1.04% | High | 58.9% | ||
| BNDI | NEOS Enhanced Income Aggregate Bond ETF NEOS Investment Management, LLC | WATCH | 3.60 | 6.3% | Monthly | 0.58% | Medium | 28.6% | ||
| EGGQ | NestYield Visionary ETF Tidal Investments LLC (Adviser); Nest Egg ETFs, LLC (Sub-Adviser) | WATCH | 3.60 | 5.3% | Monthly | 0.93% | High | 0.0% | ||
| JEPI | JPMorgan Equity Premium Income ETF J.P. Morgan Investment Management Inc. | WATCH | 3.60 | 8.1% | Monthly | 0.35% | Medium | 10.3% | ||
| KQQQ | Kurv Technology Titans Select ETF Kurv Investment Management LLC | WATCH | 3.60 | 13.9% | Monthly | 0.99% | High | 0.0% | ||
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF Tidal Investments LLC | WATCH | 3.60 | 13.1% | Weekly | 1.17% | High | 119.4% | ||
| QUSA | VistaShares Target 15 USA Quality Income ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | WATCH | 3.60 | 15.1% | Monthly | 0.95% | High | 36.6% | ||
| RYLG | Global X Russell 2000 Covered Call & Growth ETF Global X Management Company LLC | WATCH | 3.60 | 10.1% | Monthly | 0.35% | Medium | 16.1% | ||
| SOXY | YieldMax Target 12 Semiconductor Option Income ETF Tidal Investments LLC | WATCH | 3.60 | 7.0% | Monthly | 1.06% | High | 0.0% | ||
| TDAX | TDAQ Lift ETF Tapp Finance, Inc. (d/b/a TappAlpha) | WATCH | 3.60 | 9.5% | Weekly | 0.98% | High | 0.0% | ||
| XLUI | State Street Utilities Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | WATCH | 3.60 | 12.5% | Monthly | 0.35% | Medium | 36.6% | ||
| DIV | Global X SuperDividend U.S. ETF Global X Management Company LLC | WATCH | 3.55 | 6.8% | Monthly | 0.45% | Medium | 13.5% | ||
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF NEOS Investment Management, LLC | WATCH | 3.55 | 7.9% | Monthly | 0.98% | High | 0.0% | ||
| AIPI | REX AI Equity Premium Income ETF REX Advisers, LLC | WATCH | 3.50 | 37.4% | Weekly | 0.65% | High | 44.8% | ||
| ATCL | REX Autocallable Income ETF REX Advisers, LLC | WATCH | 3.50 | 4.6% | Monthly | 0.65% | High | 24.7% | ||
| DJIA | Global X Dow 30 Covered Call ETF Global X Management Company LLC | WATCH | 3.50 | 10.8% | Monthly | 0.60% | Medium | 23.9% | ||
| OVF | Overlay Shares Foreign Equity ETF Liquid Strategies, LLC | WATCH | 3.50 | 9.5% | Quarterly | 0.83% | High | 0.0% | ||
| OVS | Overlay Shares Small Cap Equity ETF Liquid Strategies, LLC | WATCH | 3.50 | 7.3% | Quarterly | 0.83% | High | 0.0% | ||
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | WATCH | 3.50 | 42.8% | Weekly | 0.96% | High | 54.5% | ||
| QYLD | Global X NASDAQ 100 Covered Call ETF Global X Management Company LLC | WATCH | 3.50 | 11.4% | Monthly | 0.60% | High | 20.7% | ||
| ROCY | JPMorgan Equity Premium Yield ETF J.P. Morgan Investment Management Inc. | WATCH | 3.50 | 1.6% | Monthly | 0.35% | Medium | 0.0% | ||
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | WATCH | 3.50 | 32.7% | Weekly | 0.97% | High | 50.9% | ||
| XLYI | State Street Consumer Discretionary Select Sector SPDR Premium Income SSGA Funds Management, Inc. (SSGA FM) | WATCH | 3.50 | 13.5% | Monthly | 0.35% | High | 55.6% | ||
| XSPI | NEOS Boosted S&P 500 High Income ETF NEOS Investment Management, LLC | WATCH | 3.50 | 6.9% | Monthly | 0.98% | High | 0.0% | ||
| HOOY | YieldMax HOOD Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.45 | 142.1% | Weekly | 0.99% | High | 39.2% | ||
| NVII | REX NVDA Growth & Income ETF REX Advisers, LLC (investment adviser); Vident Asset Management (sub-adviser) | WATCH | 3.45 | 53.7% | Weekly | 1.49% | High | 0.0% | ||
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | WATCH | 3.45 | 44.2% | Weekly | 0.97% | High | 53.8% | ||
| ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF J.P. Morgan Investment Management Inc. | WATCH | 3.45 | 2.0% | Monthly | 0.35% | High | 0.0% | ||
| TOPW | Roundhill Top WeeklyPay ETF Roundhill Financial Inc. | WATCH | 3.45 | 9.4% | Weekly | 0.32% | High | 0.0% | ||
| EDGX | Global X U.S. 500 Income Edge ETF Global X Management Company LLC | WATCH | 3.40 | 2.8% | Weekly | 0.00% | High | 0.0% | ||
| OVL | Overlay Shares Large Cap Equity ETF Liquid Strategies, LLC | WATCH | 3.40 | 6.2% | Quarterly | 0.79% | Medium | 0.0% | ||
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF Tidal Investments LLC | AVOID | 3.40 | 11.9% | Weekly | 1.08% | High | 142.4% | ||
| TNGY | Tortoise Energy ETF Tortoise Capital Advisors, L.L.C. | WATCH | 3.40 | 3.6% | Quarterly | 0.85% | High | 0.0% | ||
| TSII | REX TSLA Covered Call ETF REX Advisers, LLC | WATCH | 3.40 | 75.2% | Weekly | 1.52% | High | 51.4% | ||
| XLCI | State Street Communication Services Select Sector SPDR Premium Income SSGA Funds Management, Inc. | WATCH | 3.40 | 10.2% | Monthly | 0.35% | High | 56.6% | ||
| KGLD | Kurv Gold Enhanced Income ETF Kurv Investment Management LLC | WATCH | 3.35 | 13.4% | Monthly | 1.00% | High | 0.0% | ||
| MAGY | Roundhill Magnificent Seven Covered Call ETF Roundhill Financial Inc. | WATCH | 3.35 | 38.8% | Weekly | 0.99% | High | 43.9% | ||
| TPZ | TORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC Tortoise Capital Advisors, L.L.C. | WATCH | 3.35 | 3.1% | Monthly | 0.85% | High | 0.0% | ||
| KYLD | Kurv High Income ETF Kurv Investment Management LLC | WATCH | 3.30 | 17.5% | Weekly | 1.00% | High | 23.0% | ||
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | WATCH | 3.30 | 7.5% | Monthly | 0.59% | High | 16.2% | ||
| NFLY | YieldMax NFLX Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.25 | 62.6% | Weekly | 1.01% | High | 55.0% | ||
| NVDW | Roundhill NVDA WeeklyPay ETF Roundhill Financial Inc. | WATCH | 3.25 | 67.1% | Weekly | 1.00% | High | 31.6% | ||
| OMAH | VistaShares Target 15 Berkshire Select Income ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | WATCH | 3.25 | 15.3% | Monthly | 0.95% | High | 36.7% | ||
| PLTY | YieldMax PLTR Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.25 | 131.7% | Weekly | 1.44% | High | 32.2% | ||
| EDGQ | Global X Nasdaq-100 Income Edge ETF Global X Management Company LLC | WATCH | 3.20 | 3.9% | Weekly | 0.00% | High | 0.0% | ||
| RDTY | YieldMax R2000 0DTE Covered Call Strategy ETF Tidal Investments LLC | WATCH | 3.20 | 17.6% | Weekly | 1.73% | High | 111.4% | ||
| XLFI | State Street Financial Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | WATCH | 3.20 | 10.8% | Monthly | 0.35% | Medium | 67.1% | ||
| XLRI | State Street Real Estate Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | WATCH | 3.20 | 12.5% | Monthly | 0.35% | High | 63.3% | ||
| XLSI | State Street Consumer Staples Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (SSGA FM) | WATCH | 3.20 | 10.5% | Monthly | 0.35% | Medium | 67.1% | ||
| AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF Kurv Investment Management LLC | WATCH | 3.15 | 20.0% | Monthly | 0.99% | High | 43.3% | ||
| CEPI | REX Crypto Equity Premium Income ETF REX Advisers, LLC | WATCH | 3.10 | 43.8% | Monthly | 0.85% | High | 70.3% | ||
| KSLV | Kurv Silver Enhanced Income ETF Kurv Investment Management LLC | WATCH | 3.10 | 21.0% | Monthly | 1.00% | High | 0.0% | ||
| LQID | Kurv Enhanced Short Maturity ETF Kurv Investment Management LLC | WATCH | 3.10 | 0.4% | — | 0.35% | Medium | 18.2% | ||
| OARK | YieldMax Innovation Option Income Strategy ETF Tidal Investments LLC | WATCH | 3.10 | 60.9% | Weekly | 1.00% | High | 79.1% | ||
| TPAY | Roundhill S&P 500 Target 10 Managed Distribution ETF Roundhill Financial Inc. | WATCH | 3.10 | 3.1% | Monthly | 0.49% | High | 0.0% | ||
| YMAX | YieldMax Universe Fund of Option Income ETFs Tidal Investments LLC | WATCH | 3.10 | 71.1% | Weekly | 1.33% | High | 67.7% | ||
| HOOW | Roundhill HOOD WeeklyPay ETF Roundhill Financial Inc. | WATCH | 3.05 | 144.2% | Weekly | 0.99% | High | 59.5% | ||
| TSLY | YieldMax TSLA Option Income Strategy ETF Tidal Investments LLC | AVOID | 3.05 | 86.8% | Weekly | 1.07% | High | 89.8% | ||
| ALTY | Global X Alternative Income ETF Global X Management Company LLC | WATCH | 3.00 | 7.4% | Monthly | 0.50% | Medium | 15.5% | ||
| FIAX | Nicholas Fixed Income Alternative ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | WATCH | 3.00 | 8.2% | Monthly | 0.97% | Medium | 53.5% | ||
| MLPX | Global X MLP & Energy Infrastructure ETF Global X Management Company LLC | WATCH | 3.00 | 4.2% | Quarterly | 0.45% | High | 0.0% | ||
| SDIV | Global X SuperDividend ETF Global X Management Company LLC | WATCH | 3.00 | 9.4% | Monthly | 0.58% | High | 69.5% | ||
| TPRY | VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | WATCH | 3.00 | 3.5% | Monthly | 0.95% | High | 0.0% | ||
| TPYP | Tortoise North American Pipeline ETF Tortoise Capital Advisors, L.L.C. | WATCH | 3.00 | 3.3% | Quarterly | 0.40% | High | 0.0% | ||
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF Tidal Investments LLC | PASS | 2.95 | 78.9% | Weekly | 1.02% | High | 95.2% | ||
| MSTY | YieldMax MSTR Option Income Strategy ETF Tidal Investments LLC | PASS | 2.95 | 265.2% | Weekly | 1.03% | High | 39.4% | ||
| NVYY | GraniteShares YieldBOOST NVDA ETF GraniteShares Advisors LLC | AVOID | 2.95 | 142.5% | Weekly | 1.07% | High | 61.2% | ||
| RYLD | Global X Russell 2000 Covered Call ETF Global X Management Company LLC | PASS | 2.90 | 11.5% | Monthly | 0.60% | High | 53.9% | ||
| GDXW | Roundhill Gold Miners WeeklyPay ETF Roundhill Financial Inc. | PASS | 2.80 | 49.4% | Weekly | 0.99% | High | 52.8% | ||
| TSLW | Roundhill TSLA WeeklyPay ETF Roundhill Financial Inc. | PASS | 2.80 | 96.5% | Weekly | 0.99% | High | 81.8% | ||
| TSYX | TSPY Lift ETF Tapp Finance, Inc. (d/b/a TappAlpha) | PASS | 2.80 | 7.7% | Weekly | 0.98% | High | 48.7% | ||
| BAGY | Amplify Bitcoin Max Income Covered Call ETF Amplify Investments LLC | AVOID | 2.70 | 60.3% | Monthly | 0.65% | High | 168.1% | ||
| YSPY | GraniteShares YieldBOOST SPY ETF GraniteShares Advisors LLC | PASS | 2.70 | 56.0% | Weekly | 1.07% | High | 84.2% | ||
| GLDW | Roundhill Gold WeeklyPay ETF Roundhill Financial Inc. | PASS | 2.60 | 23.4% | Weekly | 0.99% | High | 83.2% | ||
| NLSI | NEOS Long/Short Equity Income ETF NEOS Investment Management, LLC | PASS | 2.60 | 2.6% | Monthly | 2.89% | High | 0.0% | ||
| XRMI | Global X S&P 500 Risk Managed Income ETF Global X Management Company LLC | PASS | 2.60 | 12.6% | Monthly | 0.60% | Medium | 84.2% | ||
| GDXY | YieldMax Gold Miners Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.55 | 81.2% | Weekly | 1.00% | High | 61.4% | ||
| AMZW | Roundhill AMZN WeeklyPay ETF Roundhill Financial Inc. | PASS | 2.50 | 49.6% | Weekly | 1.00% | High | 82.5% | ||
| FIVY | YieldMax Dorsey Wright Hybrid 5 Income ETF Tidal Investments LLC | AVOID | 2.50 | 14.1% | Weekly | 0.70% | High | 431.4% | ||
| BTCI | NEOS Bitcoin High Income ETF NEOS ETF Trust (adviser: NEOS) | AVOID | 2.45 | 48.0% | Monthly | 0.99% | High | 83.4% | ||
| ULTY | YieldMax Ultra Option Income Strategy ETF Tidal Investments LLC | PASS | 2.45 | 112.5% | Weekly | 1.30% | High | 100.0% | ||
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF Roundhill Financial Inc. | AVOID | 2.45 | 88.8% | Weekly | 0.95% | High | 64.5% | ||
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | AVOID | 2.40 | 12.2% | Monthly | 0.95% | High | 108.5% | ||
| BRKC | YieldMax BRK.B Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.40 | 21.1% | Weekly | 1.06% | High | 104.9% | ||
| MINY | YieldMax Strategic Metals & Mining Portfolio Option Income ETF Tidal Investments LLC | AVOID | 2.40 | 9.7% | Weekly | 1.01% | High | 225.5% | ||
| NEHI | NEOS Ethereum High Income ETF NEOS Investment Management, LLC | AVOID | 2.40 | 28.9% | Monthly | 0.98% | High | 362.3% | ||
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF Global X Management Company LLC | AVOID | 2.40 | 12.1% | Monthly | 0.60% | Medium | 92.5% | ||
| XBCI | NEOS Boosted Bitcoin High Income ETF NEOS Investment Management, LLC | AVOID | 2.40 | 21.8% | Monthly | 0.98% | High | 229.9% | ||
| TSLP | Kurv Yield Premium Strategy Tesla (TSLA) ETF Kurv Investment Management LLC | AVOID | 2.35 | 29.6% | Monthly | 1.00% | High | 83.7% | ||
| BCCC | Global X Bitcoin Covered Call ETF Global X Management Company LLC | AVOID | 2.30 | 25.0% | Weekly | 0.75% | High | 421.3% | ||
| EHCC | Global X Ethereum Covered Call ETF Global X Management Company LLC | AVOID | 2.30 | 8.3% | Weekly | 0.75% | High | 318.4% | ||
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF Tidal Investments LLC | AVOID | 2.30 | 85.9% | Weekly | 0.93% | High | 130.3% | ||
| KCOP | Kurv Copper & Mining Enhanced Income ETF Kurv Investment Management LLC | PASS | 2.30 | 5.0% | Monthly | 0.99% | High | 83.3% | ||
| MSFO | YieldMax MSFT Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.30 | 45.9% | Weekly | 1.03% | High | 62.5% | ||
| MSST | YieldMax MSTR Performance & Distribution Target 25 ETF Tidal Investments LLC | AVOID | 2.30 | 19.8% | Weekly | 0.99% | High | 876.3% | ||
| PLTW | Roundhill PLTR WeeklyPay ETF Roundhill Financial Inc. | AVOID | 2.30 | 158.4% | Weekly | 0.99% | High | 84.0% | ||
| SLTY | YieldMax Ultra Short Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.30 | 78.1% | Weekly | 1.25% | High | 142.4% | ||
| YQQQ | YieldMax Short N100 Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.30 | 30.9% | Weekly | 1.11% | High | 149.5% | ||
| HOII | REX HOOD Growth & Income ETF REX Advisers, LLC | AVOID | 2.20 | 21.3% | Weekly | 1.00% | High | 514.8% | ||
| PLTI | REX PLTR Growth & Income ETF REX Advisers, LLC | AVOID | 2.20 | 14.2% | Weekly | 1.13% | High | 429.7% | ||
| TQQY | GraniteShares YieldBOOST QQQ ETF GraniteShares Advisors LLC | AVOID | 2.20 | 60.9% | Weekly | 1.07% | High | 108.1% | ||
| YBIT | YieldMax Bitcoin Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.20 | 100.5% | Weekly | 1.02% | High | 113.2% | ||
| GLDN | Nicholas Gold Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | AVOID | 2.10 | 5.6% | Weekly | 1.07% | High | 694.5% | ||
| NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETF Kurv Investment Management LLC | AVOID | 2.10 | 27.7% | Monthly | 0.99% | High | 147.2% | ||
| NUKX | Nicholas Nuclear Income ETF Tidal Investments LLC (adviser); Nicholas Wealth, LLC (sub-adviser) | AVOID | 2.10 | 5.1% | Weekly | 1.07% | High | 463.6% | ||
| SLVX | Nicholas Silver Income ETF Tidal Investments LLC (adviser); Nicholas Wealth, LLC (sub-adviser) | AVOID | 2.10 | 9.7% | Weekly | 1.16% | High | 475.0% | ||
| ULTI | REX IncomeMax Option Strategy ETF REX Advisers, LLC | AVOID | 2.10 | 53.9% | Weekly | 1.25% | High | 156.1% | ||
| SMCY | YieldMax SMCI Option Income Strategy ETF Tidal Investments LLC | AVOID | 2.05 | 212.9% | Weekly | 1.01% | High | 144.9% | ||
| MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF Kurv Investment Management LLC | AVOID | 1.95 | 27.8% | Monthly | 0.99% | High | 127.8% | ||
| WEPN | Nicholas Defense and Rare Earth Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | AVOID | 1.90 | 4.3% | Weekly | 1.11% | High | 439.5% |
Newsletter
The Current
Independent income-ETF research in your inbox — distribution quality, NAV erosion, and the week's notable changes. Free, every other week.