Reviewed universe
188funds reviewed
Median dist. rate13.9%
Avg expense0.81%
Data through2026-08-19
Verdict mix
Distribution rate · by yield band
median 13.9%
57
61
37
31
<10%
10–20%
20–50%
50%+
Range 0.6%–264.3% · Pro splits each bar by verdict
🔒 Verdict filter is a Pro feature
188 fund(s)
| TICKER | FUND | VERDICT | SCORE ↓ | DIST. RATE | FREQ | EXPENSE | RISK | NAV REINVEST % | 30D NAV | |
|---|---|---|---|---|---|---|---|---|---|---|
| IWMI | NEOS Russell 2000 High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 13.5% | Monthly | 0.68% | High | 0.0% | ||
| SPYI | NEOS S&P 500 High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 11.7% | Monthly | 0.68% | Medium | 0.0% | ||
| QQQI | NEOS Nasdaq 100 High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 13.8% | Monthly | 0.68% | High | 0.0% | ||
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF J.P. Morgan Investment Management Inc. | Pro 🔒 | Pro 🔒 | 10.9% | Monthly | 0.35% | High | 0.0% | ||
| IVVW | iShares S&P 500 BuyWrite ETF BlackRock Fund Advisors | Pro 🔒 | Pro 🔒 | 18.4% | Monthly | 0.25% | Medium | 23.6% | ||
| NVDY | YieldMax NVDA Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 59.6% | Weekly | 1.09% | High | 17.1% | ||
| QDVO | Amplify CWP Growth & Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 10.6% | Monthly | 0.56% | High | 0.0% | ||
| SPYH | NEOS S&P 500 Hedged Equity Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 7.6% | Monthly | 0.68% | Medium | 0.0% | ||
| XLBI | State Street Materials Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 15.5% | Monthly | 0.35% | High | 6.9% | ||
| XLEI | State Street Energy Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. | Pro 🔒 | Pro 🔒 | 19.9% | Monthly | 0.35% | High | 0.0% | ||
| XLII | State Street Industrial Select Sector SPDR Premium Income Fund SSGA Funds Management, Inc. | Pro 🔒 | Pro 🔒 | 13.0% | Monthly | 0.35% | High | 0.0% | ||
| XLKI | State Street Technology Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 18.9% | Monthly | 0.35% | High | 0.0% | ||
| XLVI | State Street Health Care Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. | Pro 🔒 | Pro 🔒 | 12.6% | Monthly | 0.35% | Medium | 0.0% | ||
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 11.9% | Monthly | 0.98% | High | 0.0% | ||
| BALI | iShares U.S. Large Cap Premium Income Active ETF BlackRock Fund Advisors (BFA) | Pro 🔒 | Pro 🔒 | 7.6% | Monthly | 0.35% | High | 0.0% | ||
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF Goldman Sachs Asset Management, L.P. | Pro 🔒 | Pro 🔒 | 9.9% | Monthly | 0.29% | High | 0.0% | ||
| GPIX | Goldman Sachs S&P 500 Premium Income ETF Goldman Sachs Asset Management, L.P. | Pro 🔒 | Pro 🔒 | 8.0% | Monthly | 0.29% | Medium | 0.0% | ||
| MLPI | NEOS MLP & Energy Infrastructure High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 10.0% | Monthly | 0.68% | High | 0.0% | ||
| GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 13.7% | Monthly | 0.99% | High | 0.0% | ||
| NIHI | NEOS MSCI EAFE High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 9.2% | Monthly | 0.68% | High | 0.0% | ||
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 22.1% | Weekly | 1.03% | High | 0.0% | ||
| IAUI | NEOS Gold High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 13.2% | Monthly | 0.79% | High | 0.0% | ||
| KQQQ | Kurv Technology Titans Select ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 15.5% | Monthly | 0.99% | High | 0.0% | ||
| TOPW | Roundhill Top WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 14.3% | Weekly | 0.32% | High | 0.0% | ||
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF Tapp Finance, Inc., d/b/a TappAlpha | Pro 🔒 | Pro 🔒 | 13.8% | Monthly | 0.77% | Medium | 0.0% | ||
| AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 11.6% | Monthly | 0.99% | High | 14.0% | ||
| AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 18.1% | Monthly | 0.99% | High | 21.1% | ||
| DIVO | Amplify CPW Enhanced Dividend Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 6.2% | Monthly | 0.56% | Medium | 0.0% | ||
| HCOW | Amplify COWS Covered Call ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 11.2% | Monthly | 0.65% | Medium | 0.0% | ||
| KGLD | Kurv Gold Enhanced Income ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 14.8% | Monthly | 1.00% | High | 0.0% | ||
| RYLG | Global X Russell 2000 Covered Call & Growth ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 10.1% | Monthly | 0.35% | Medium | 11.5% | ||
| XLFI | State Street Financial Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 12.1% | Monthly | 0.35% | High | 18.4% | ||
| XSPI | NEOS Boosted S&P 500 High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 9.6% | Monthly | 0.98% | High | 0.0% | ||
| BIGY | YieldMax Target 12 Big 50 Option Income ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 11.9% | Monthly | 1.09% | High | 0.0% | ||
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 4.8% | Monthly | 0.38% | Low | 1.6% | ||
| DYLG | Global X Dow 30 Covered Call & Growth ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 9.0% | Monthly | 0.35% | Medium | 0.0% | ||
| GOOW | Roundhill GOOGL WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 43.9% | Weekly | 1.00% | High | 0.0% | ||
| IDVO | Amplify CWP International Enhanced Dividend Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 5.6% | Monthly | 0.65% | High | 0.0% | ||
| IWMW | iShares Russell 2000 BuyWrite ETF BlackRock Fund Advisors | Pro 🔒 | Pro 🔒 | 20.2% | Monthly | 0.39% | High | 44.5% | ||
| TDAQ | TappAlpha Innovation 100 Growth & Daily Income ETF Tapp Finance, Inc., d/b/a TappAlpha | Pro 🔒 | Pro 🔒 | 13.6% | Monthly | 0.83% | High | 0.0% | ||
| AMZY | YieldMax AMZN Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 47.9% | Weekly | 1.09% | High | 40.3% | ||
| BALQ | iShares Nasdaq Premium Income Active ETF BlackRock Fund Advisors (BFA) | Pro 🔒 | Pro 🔒 | 6.9% | Monthly | 0.35% | High | 0.0% | ||
| DRKY | VistaShares Target 15 DRUKMacro Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 12.0% | Monthly | 0.95% | High | 0.0% | ||
| GOOY | YieldMax GOOGL Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 52.7% | Weekly | 1.14% | High | 47.6% | ||
| IYRI | NEOS Real Estate High Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 10.9% | Monthly | 0.68% | High | 7.1% | ||
| NVIT | YieldMax NVDA Performance & Distribution Target 25 ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 16.1% | Weekly | 1.08% | High | 0.0% | ||
| ODTE | VegaShares SPX NDX RTY Premium Income ETF Vega Capital Partners LLC | Pro 🔒 | Pro 🔒 | 4.8% | Weekly | 0.68% | High | 0.0% | ||
| OVL | Overlay Shares Large Cap Equity ETF Liquid Strategies, LLC | Pro 🔒 | Pro 🔒 | 7.1% | Monthly | 0.79% | Medium | 0.0% | ||
| SLJY | Amplify SILJ Junior Silver Miners Covered Call ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 21.1% | Monthly | 0.76% | High | 0.0% | ||
| SPIN | State Street US Equity Premium Income ETF SSGA Funds Management, Inc. (SSGA FM) | Pro 🔒 | Pro 🔒 | 4.8% | Monthly | 0.25% | Medium | 0.0% | ||
| TDAX | TDAQ Lift ETF Tapp Finance, Inc. (d/b/a TappAlpha) | Pro 🔒 | Pro 🔒 | 12.4% | Weekly | 0.98% | High | 0.0% | ||
| TYLG | Global X Information Technology Covered Call & Growth ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 8.5% | Monthly | 0.60% | High | 0.0% | ||
| EGGY | NestYield Dynamic Income ETF Tidal Investments LLC (Adviser); Nest Egg ETFs, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 33.5% | Monthly | 0.92% | High | 33.4% | ||
| GPTY | YieldMax AI & Tech Portfolio Option Income ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 37.1% | Weekly | 1.06% | High | 30.6% | ||
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 9.0% | Monthly | 0.68% | Medium | 0.0% | ||
| XPAY | Roundhill S&P 500 Target 20 Managed Distribution ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 18.6% | Monthly | 0.49% | High | 15.0% | ||
| EGGQ | NestYield Visionary ETF Tidal Investments LLC (Adviser); Nest Egg ETFs, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 7.3% | Monthly | 0.93% | High | 0.0% | ||
| JEPI | JPMorgan Equity Premium Income ETF J.P. Morgan Investment Management Inc. | Pro 🔒 | Pro 🔒 | 7.9% | Monthly | 0.35% | Medium | 11.2% | ||
| NDIV | Amplify Energy & Natural Resources Covered Call ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 7.6% | Monthly | 0.59% | High | 0.0% | ||
| QYLD | Global X NASDAQ 100 Covered Call ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 10.7% | Monthly | 0.60% | High | 21.2% | ||
| RNTY | YieldMax Target 12 Real Estate Option Income ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 12.1% | Monthly | 0.99% | High | 16.1% | ||
| ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF J.P. Morgan Investment Management Inc. | Pro 🔒 | Pro 🔒 | 4.3% | Monthly | 0.35% | High | 0.0% | ||
| SOXY | YieldMax Target 12 Semiconductor Option Income ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 9.3% | Monthly | 1.06% | High | 0.0% | ||
| TNGY | Tortoise Energy ETF Tortoise Capital Advisors, L.L.C. | Pro 🔒 | Pro 🔒 | 4.3% | Quarterly | 0.85% | High | 0.0% | ||
| XYLD | Global X S&P 500 Covered Call ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 10.4% | Monthly | 0.60% | Medium | 22.2% | ||
| XYLG | Global X S&P 500 Covered Call & Growth ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 12.8% | Monthly | 0.35% | Medium | 6.2% | ||
| FEPI | REX FANG & Innovation Equity Premium Income ETF REX Advisers, LLC | Pro 🔒 | Pro 🔒 | 26.0% | Weekly | 0.65% | High | 30.8% | ||
| OVF | Overlay Shares Foreign Equity ETF Liquid Strategies, LLC | Pro 🔒 | Pro 🔒 | 9.5% | Monthly | 0.83% | High | 0.0% | ||
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 17.0% | Monthly | 0.35% | High | 11.0% | ||
| AIPI | REX AI Equity Premium Income ETF REX Advisers, LLC | Pro 🔒 | Pro 🔒 | 35.3% | Weekly | 0.65% | High | 43.0% | ||
| APLY | YieldMax AAPL Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 35.9% | Weekly | 1.04% | High | 58.8% | ||
| NVII | REX NVDA Growth & Income ETF REX Advisers, LLC | Pro 🔒 | Pro 🔒 | 55.2% | Weekly | 1.49% | High | 1.6% | ||
| TSYX | TSPY Lift ETF Tapp Finance, Inc. (d/b/a TappAlpha) | Pro 🔒 | Pro 🔒 | 9.6% | Weekly | 0.98% | High | 0.0% | ||
| TYG | TORTOISE ENERGY INFRASTRUCTURE CORP Tortoise Capital Advisors, L.L.C. | Pro 🔒 | Pro 🔒 | 14.6% | Monthly | 3.13% | High | 0.0% | ||
| NVDW | Roundhill NVDA WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 53.6% | Weekly | 1.00% | High | 11.8% | ||
| ATCL | REX Autocallable Income ETF REX Advisers, LLC | Pro 🔒 | Pro 🔒 | 5.7% | Monthly | 0.65% | High | 17.0% | ||
| EDGQ | Global X Nasdaq-100 Income Edge ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 5.7% | Weekly | 0.00% | High | 0.0% | ||
| EDGX | Global X U.S. 500 Income Edge ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 3.9% | Weekly | 0.00% | Medium | 0.0% | ||
| HYGW | iShares High Yield Corporate Bond BuyWrite Strategy ETF BlackRock Fund Advisors | Pro 🔒 | Pro 🔒 | 10.4% | Monthly | 0.69% | High | 59.1% | ||
| KSLV | Kurv Silver Enhanced Income ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 23.6% | Monthly | 1.00% | High | 0.0% | ||
| MLPD | Global X MLP & Energy Infrastructure Covered Call ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 14.0% | Monthly | 0.60% | High | 10.0% | ||
| OVS | Overlay Shares Small Cap Equity ETF Liquid Strategies, LLC | Pro 🔒 | Pro 🔒 | 7.5% | Monthly | 0.83% | High | 0.0% | ||
| ROCY | JPMorgan Equity Premium Yield ETF J.P. Morgan Investment Management Inc. | Pro 🔒 | Pro 🔒 | 2.8% | Monthly | 0.35% | High | 0.0% | ||
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 15.4% | Weekly | 1.08% | High | 114.9% | ||
| TPAY | Roundhill S&P 500 Target 10 Managed Distribution ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 4.6% | Monthly | 0.49% | High | 0.0% | ||
| WDTE | Defiance S&P 500 Weekly Distribution ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 32.0% | Weekly | 1.03% | High | 84.8% | ||
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 31.0% | Weekly | 0.97% | High | 53.1% | ||
| XLRI | State Street Real Estate Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 14.3% | Monthly | 0.35% | High | 42.9% | ||
| XLYI | State Street Consumer Discretionary Select Sector SPDR Premium Income SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 15.5% | Monthly | 0.35% | High | 42.2% | ||
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 50.5% | Weekly | 1.34% | High | 61.0% | ||
| DJIA | Global X Dow 30 Covered Call ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 10.3% | Monthly | 0.60% | Medium | 14.2% | ||
| ALTY | Global X Alternative Income ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 7.5% | Monthly | 0.50% | Medium | 17.0% | ||
| NLSI | NEOS Long/Short Equity Income ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 3.3% | Monthly | 2.89% | High | 0.0% | ||
| OMAH | VistaShares Target 15 Berkshire Select Income ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 15.2% | Monthly | 0.95% | High | 32.0% | ||
| VAIE | VegaShares US Equity Autocallable Income ETF Vega Capital Partners LLC | Pro 🔒 | Pro 🔒 | 3.7% | Weekly | 0.74% | High | 0.0% | ||
| PLTY | YieldMax PLTR Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 93.7% | Weekly | 1.07% | High | 16.7% | ||
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 43.1% | Weekly | 0.97% | High | 52.4% | ||
| AMZW | Roundhill AMZN WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 40.3% | Weekly | 1.00% | High | 43.7% | ||
| EGGS | NestYield Total Return Guard ETF Tidal Investments LLC (adviser); Nest Egg ETFs, LLC (sub-adviser) | Pro 🔒 | Pro 🔒 | 18.3% | Monthly | 0.93% | High | 14.3% | ||
| HYBI | NEOS Enhanced Income Credit Select ETF NEOS Investment Management LLC | Pro 🔒 | Pro 🔒 | 8.3% | Monthly | 0.68% | High | 44.7% | ||
| KCOP | Kurv Copper & Mining Enhanced Income ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 6.1% | Monthly | 0.99% | High | 27.3% | ||
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 44.6% | Weekly | 0.96% | High | 65.2% | ||
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 19.2% | Weekly | 1.17% | High | 124.7% | ||
| QUSA | VistaShares Target 15 USA Quality Income ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 15.1% | Monthly | 0.97% | High | 40.9% | ||
| RYLD | Global X Russell 2000 Covered Call ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 11.4% | Monthly | 0.60% | High | 55.8% | ||
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 9.9% | Monthly | 0.59% | High | 6.1% | ||
| XLCI | State Street Communication Services Select Sector SPDR Premium Income SSGA Funds Management, Inc. (State Street) | Pro 🔒 | Pro 🔒 | 12.4% | Monthly | 0.35% | High | 40.7% | ||
| XLSI | State Street Consumer Staples Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. (SSGA FM) | Pro 🔒 | Pro 🔒 | 12.8% | Monthly | 0.35% | Medium | 51.6% | ||
| GDXY | YieldMax Gold Miners Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 76.9% | Weekly | 1.00% | High | 54.2% | ||
| JOYT | JPMorgan Equity and Options Total Return ETF J.P. Morgan Investment Management Inc. | Pro 🔒 | Pro 🔒 | 0.6% | Quarterly | 0.35% | Medium | 0.0% | ||
| TPYP | Tortoise North American Pipeline ETF Tortoise Capital Advisors, L.L.C. | Pro 🔒 | Pro 🔒 | 3.2% | Quarterly | 0.40% | High | 0.0% | ||
| GDXW | Roundhill Gold Miners WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 49.5% | Weekly | 0.99% | High | 24.2% | ||
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF BlackRock Fund Advisors | Pro 🔒 | Pro 🔒 | 11.9% | Monthly | 0.34% | Medium | 89.2% | ||
| MLPX | Global X MLP & Energy Infrastructure ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 4.1% | Quarterly | 0.45% | High | 0.0% | ||
| RDTY | YieldMax R2000 0DTE Covered Call Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 21.5% | Weekly | 1.73% | High | 102.1% | ||
| TMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF Tapp Finance, Inc., d/b/a TappAlpha | Pro 🔒 | Pro 🔒 | — | — | 0.88% | High | 0.0% | ||
| XLUI | State Street Utilities Select Sector SPDR Premium Income ETF SSGA Funds Management, Inc. | Pro 🔒 | Pro 🔒 | 15.1% | Monthly | 0.35% | Medium | 58.9% | ||
| YSPY | GraniteShares YieldBOOST SPY ETF GraniteShares Advisors LLC | Pro 🔒 | Pro 🔒 | 49.6% | Weekly | 1.07% | High | 83.6% | ||
| DIV | Global X SuperDividend U.S. ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 6.5% | Monthly | 0.45% | Medium | 2.7% | ||
| GIAX | Nicholas Global Equity and Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 25.9% | Weekly | 1.03% | High | 47.3% | ||
| HOOY | YieldMax HOOD Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 144.9% | Weekly | 0.99% | High | 50.7% | ||
| BNDI | NEOS Enhanced Income Aggregate Bond ETF NEOS Investment Management, LLC | Pro 🔒 | Pro 🔒 | 5.9% | Monthly | 0.58% | Medium | 31.9% | ||
| DDDD | YieldMax U.S. Stocks Target Double Distribution ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 1.5% | — | 1.01% | High | 0.0% | ||
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF BlackRock Fund Advisors | Pro 🔒 | Pro 🔒 | 11.0% | Monthly | 0.35% | High | 113.3% | ||
| WNTR | YieldMax MSTR Short Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 115.5% | Weekly | 1.00% | High | 64.0% | ||
| CEPI | REX Crypto Equity Premium Income ETF REX Advisers, LLC | Pro 🔒 | Pro 🔒 | 45.9% | Weekly | 0.85% | High | 80.2% | ||
| MAGY | Roundhill Magnificent Seven Covered Call ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 38.1% | Weekly | 0.99% | High | 49.3% | ||
| GLDW | Roundhill Gold WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 25.6% | Weekly | 0.99% | High | 53.6% | ||
| SDIV | Global X SuperDividend ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 9.1% | Monthly | 0.58% | High | 63.7% | ||
| TLTX | Global X Treasury Bond Enhanced Income ETF Global X Management Company LLC | Pro 🔒 | Pro 🔒 | 19.3% | Monthly | 0.29% | Medium | 83.4% | ||
| YMAX | YieldMax Universe Fund of Option Income ETFs Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 67.9% | Weekly | 1.33% | High | 87.3% | ||
| MSTY | YieldMax MSTR Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 264.3% | Weekly | 1.03% | High | 39.9% | ||
| TPZ | TORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC Tortoise Capital Advisors, L.L.C. | Pro 🔒 | Pro 🔒 | 3.5% | Monthly | 0.85% | High | 0.0% | ||
| FIAX | Nicholas Fixed Income Alternative ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 8.2% | Monthly | 0.97% | Medium | 53.5% | ||
| OARK | YieldMax Innovation Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 58.9% | Weekly | 1.00% | High | 80.0% | ||
| TLTP | Amplify TLT U.S. Treasury 12% Option Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 13.7% | Monthly | 0.39% | High | 101.8% | ||
| MSFO | YieldMax MSFT Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 35.9% | Weekly | 1.03% | High | 47.0% | ||
| PLTW | Roundhill PLTR WeeklyPay ETF Roundhill Financial Inc. | Pro 🔒 | Pro 🔒 | 92.1% | Weekly | 0.99% | High | 55.5% | ||
| DRMY | XFUNDS Memory Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | — | — | 1.01% | High | — | ||
| LQID | Kurv Enhanced Short Maturity ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 0.9% | Monthly | 0.35% | Medium | 0.0% | ||
| MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 22.1% | Monthly | 0.99% | High | 66.3% | ||
| NFLY | YieldMax NFLX Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 62.2% | Weekly | 1.01% | High | 57.8% | ||
| BITY | Amplify Bitcoin 2% Monthly Option Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 36.4% | Monthly | 0.65% | High | 188.2% | ||
| BRKC | YieldMax BRK.B Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 20.8% | Weekly | 0.99% | High | 87.3% | ||
| KYLD | Kurv High Income ETF Kurv Investment Management LLC | Pro 🔒 | Pro 🔒 | 22.6% | Weekly | 1.00% | High | 62.4% | ||
| TPRY | VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 6.4% | Monthly | 0.95% | High | 47.6% | ||
| BLOX | Nicholas Crypto Income ETF Tidal Investments LLC (Adviser); Nicholas Wealth, LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 51.7% | Weekly | 0.99% | High | 85.6% | ||
| ULTY | YieldMax Ultra Option Income Strategy ETF Tidal Investments LLC | Pro 🔒 | Pro 🔒 | 106.5% | Weekly | 1.30% | High | 99.8% | ||
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF Tidal Investments LLC (Adviser); VistaShares Advisors LLC (Sub-Adviser) | Pro 🔒 | Pro 🔒 | 14.2% | Monthly | 0.95% | High | 69.5% | ||
| BAGY | Amplify Bitcoin Max Income Covered Call ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 54.1% | Monthly | 0.65% | High | 160.0% | ||
| ETTY | Amplify Ethereum 3% Monthly Option Income ETF Amplify Investments LLC | Pro 🔒 | Pro 🔒 | 39.0% | Monthly | 0.75% | High | 464.0% | ||
